Cross River Therapy Revenue and Competitors
Estimated Revenue & Valuation
- Cross River Therapy's estimated annual revenue is currently $37.3M per year.
- Cross River Therapy's estimated revenue per employee is $270,000
Employee Data
- Cross River Therapy has 138 Employees.
- Cross River Therapy grew their employee count by 7% last year.
Cross River Therapy's People
Name | Title | Email/Phone |
---|---|---|
1 | BCBA Supervision Program Director | Reveal Email/Phone |
2 | State Director | Reveal Email/Phone |
3 | Director Business Development | Reveal Email/Phone |
4 | Director Operations Cross River Therapy | Reveal Email/Phone |
5 | Tri-County Clinic Director | Reveal Email/Phone |
6 | Clinic Director | Reveal Email/Phone |
7 | Clinical Trainer/Board Certified Behavior Analyst | Reveal Email/Phone |
8 | BCBA-D | Reveal Email/Phone |
9 | Board Certified Assistant Behavior Analyst | Reveal Email/Phone |
10 | Board Certified Behavior Analyst | Reveal Email/Phone |
Cross River Therapy Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $76.6M | 258 | 0% | N/A | N/A |
#2 | $109.4M | 324 | -1% | N/A | N/A |
#3 | $7.8M | 36 | -3% | N/A | N/A |
#4 | $14.3M | 59 | -3% | N/A | N/A |
#5 | $27.3M | 101 | 17% | N/A | N/A |
#6 | $17M | 70 | -7% | N/A | N/A |
#7 | $1.6M | 10 | -68% | N/A | N/A |
#8 | $421.5M | 1115 | N/A | N/A | N/A |
#9 | $29.7M | 110 | -21% | N/A | N/A |
#10 | $58.2M | 196 | 8% | N/A | N/A |
What Is Cross River Therapy?
Cross River Therapy is a leading provider of ABA therapy services for children who are on the autism spectrum. We provide ABA therapy services for children ages 1-21 in the comfort of your home, or community setting as well as school-based support. Our goal is to make a difference for your family and help your child grow each day.
keywords:N/AN/A
Total Funding
138
Number of Employees
$37.3M
Revenue (est)
7%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Cross River Therapy News
2022-04-19 - Central London is moving east and the London Underground, Crossrail and buses need to do the same' MyLondon
Central London is moving east and the London Underground, Crossrail and buses need to do the same' MyLondon
2022-04-17 - Artists fundraise to support Ukraine amid war with Russia Spectrum News
Artists fundraise to support Ukraine amid war with Russia Spectrum News