Crescent Homes Revenue and Competitors
Estimated Revenue & Valuation
- Crescent Homes's estimated annual revenue is currently $12.8M per year.
- Crescent Homes's estimated revenue per employee is $150,000
Employee Data
- Crescent Homes has 85 Employees.
- Crescent Homes grew their employee count by -37% last year.
Crescent Homes's People
| Name | Title | Email/Phone |
|---|---|---|
1 | VP Marketing | Reveal Email/Phone |
2 | VP Finance | Reveal Email/Phone |
3 | VP Operations | Reveal Email/Phone |
4 | Director Acquisitions and Entitlements | Reveal Email/Phone |
5 | Director Purchasing | Reveal Email/Phone |
6 | Director Construction | Reveal Email/Phone |
7 | Corporate Director Purchasing | Reveal Email/Phone |
8 | Director Human Resources | Reveal Email/Phone |
9 | Director Purchasing | Reveal Email/Phone |
10 | QA/ Warranty Director | Reveal Email/Phone |
Crescent Homes Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $20.7M | 138 | -4% | N/A | N/A |
#2 | $3.7M | 31 | 0% | N/A | N/A |
#3 | $2.2M | 21 | -67% | N/A | N/A |
#4 | $7.7M | 57 | 2% | N/A | N/A |
#5 | $2.7M | 26 | 4% | N/A | N/A |
#6 | $1.6M | 18 | 20% | N/A | N/A |
#7 | $7.7M | 57 | 19% | N/A | N/A |
#8 | $2.9M | 28 | -3% | N/A | N/A |
#9 | $9M | 67 | 26% | N/A | N/A |
#10 | $3.7M | 31 | 29% | N/A | N/A |
What Is Crescent Homes?
Crescent Homes was brought to life in 2009 by Ted Terry, a fifth generation homebuilder with a vision and passion for designing homes and communities that evoke the charm of the Lowcountry. Ted’s vision for the company is to build thoughtful, livable and timeless homes.
keywords:N/AN/A
Total Funding
85
Number of Employees
$12.8M
Revenue (est)
-37%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Crescent Homes News
CRESCENT TWP. Alyssa Opsatnik to Diversified Residential Homes 2 LLC at 985 Glenhayes Drive for $215,000. EDGEWORTH.
The Bridgerton effect: a guide to buying Georgian homes ... of the Bridgerton family home, and the Grade I listed Royal Crescent in Bath.
We're excited about it, Johnelle Kees told the commission Monday. We hope you guys are. Kees is hopeful homes could be underway in about one...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $23.2M | 86 | -26% | N/A |
#2 | $7.5M | 86 | 1% | N/A |
#3 | $15.1M | 86 | 18% | N/A |
#4 | $19.7M | 87 | 18% | N/A |
#5 | $12.6M | 87 | N/A | N/A |
