Clappia Revenue and Competitors
Estimated Revenue & Valuation
- Clappia's estimated annual revenue is currently $652.5k per year.
 - Clappia's estimated revenue per employee is $72,500
 
Employee Data
- Clappia has 9 Employees.
 
Clappia's People
| Name | Title | Email/Phone | 
|---|---|---|
1  | Founder & CTO | Reveal Email/Phone | 
2  | Solutions Engineer | Reveal Email/Phone | 
3  | SDE-1 | Reveal Email/Phone | 
4  | Customer Success Associate | Reveal Email/Phone | 
Clappia Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
#1  | $9.1M | 72 | -3% | $15.2M | N/A | 
#2  | $105M | 570 | 1% | $138.7M | N/A | 
#3  | $12.9M | 89 | N/A | N/A | N/A | 
#4  | $90.6M | 492 | 0% | $48M | N/A | 
#5  | $2.7M | 27 | N/A | N/A | N/A | 
#6  | $0.4M | 12 | -8% | $3.4M | N/A | 
#7  | $13.8M | 95 | -22% | $64.5M | N/A | 
#8  | $2.7M | 27 | N/A | N/A | N/A | 
#9  | $10.4M | 67 | N/A | N/A | N/A | 
#10  | $0.5M | 14 | -22% | $41.5M | N/A | 
#11  | $0M | 1 | -93% | $5.5M | N/A | 
#12  | $113.1M | 636 | 21% | $229.6M | $400M | 
#13  | $14.8M | 102 | -12% | $7.5M | N/A | 
#14  | $1M | 11 | N/A | N/A | N/A | 
#15  | $29.3M | 184 | N/A | N/A | N/A | 
#16  | $25.4M | 159 | N/A | N/A | N/A | 
#17  | $2.6M | 26 | N/A | N/A | N/A | 
#18  | $22.2M | 109 | 8% | N/A | N/A | 
#19  | $15.8M | 109 | N/A | N/A | N/A | 
#20  | $31.9M | 200 | N/A | N/A | N/A | 
What Is Clappia?
N/A
Total Funding
9
Number of Employees
$652.5k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
#1  | $1M | 9 | 50% | N/A | 
#2  | $0.7M | 9 | -10% | N/A | 
#3  | $0.7M | 9 | N/A | N/A | 
#4  | $0.9M | 9 | N/A | N/A | 
#5  | $3.1M | 9 | -18% | N/A | 
