Built. Revenue and Competitors
Estimated Revenue & Valuation
- Built.'s estimated annual revenue is currently $914.3M per year.
- Built.'s estimated revenue per employee is $406,000
Employee Data
- Built. has 2252 Employees.
- Built. grew their employee count by 18% last year.
Built.'s People
| Name | Title | Email/Phone |
|---|---|---|
1 | Construction Director | Reveal Email/Phone |
2 | Director | Reveal Email/Phone |
3 | Construction Director | Reveal Email/Phone |
4 | Construction Director | Reveal Email/Phone |
5 | Director Operations | Reveal Email/Phone |
6 | Director - NSW Construction | Reveal Email/Phone |
7 | Director Strategy | Reveal Email/Phone |
8 | Construction Director | Reveal Email/Phone |
9 | Project Director - Development | Reveal Email/Phone |
10 | Construction Director | Reveal Email/Phone |
Built. Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $92.2M | 289 | 28% | N/A | N/A |
#2 | $70.2M | 220 | -3% | N/A | N/A |
#3 | $33.4M | 115 | -28% | N/A | N/A |
#4 | $45.3M | 142 | -2% | N/A | N/A |
#5 | $711.7M | 1753 | 4% | N/A | N/A |
#6 | $74.6M | 234 | 0% | N/A | N/A |
#7 | $77.5M | 243 | 10% | N/A | N/A |
#8 | $512.4M | 1262 | N/A | N/A | N/A |
#9 | $78.2M | 245 | -5% | N/A | N/A |
#10 | $693.9M | 1709 | 5% | N/A | N/A |
What Is Built.?
Built is one of Australia's most dynamic construction, refurbishment and fitout companies. Founded in 1998, Built is a privately owned construction company with over 500 staff nationwide. Our business model is based around relationships - the relationships we build and how we manage them ties everything together for us. Working across commercial office, special purpose accomodation, retail, health, education & residential sectors we provide construction, refurbishment and fitout services to our clients throughout Australia from our six offices in Sydney, Melbourne, Brisbane, Canberra, Perth and Adelaide. Construction, Fitout, Refurbishment
keywords:N/AN/A
Total Funding
2252
Number of Employees
$914.3M
Revenue (est)
18%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Built. News
In April 2021, Russia's financial intelligence unit met in Moscow with the regional head of Binance, the world's largest crypto exchange.
The Terra/Luna blockchain is growing at a blinding pace. At its heart, according to some critics, is a ticking time bomb.
The Swiss city of Winterthur is set to become home to the world's tallest timber residential building.
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $300M | 2258 | 2% | N/A |
#2 | $1039.2M | 2263 | 6% | N/A |
#3 | $858.8M | 2272 | 7% | N/A |
#4 | $861.1M | 2278 | 6% | N/A |
#5 | $300M | 2279 | 5% | N/A |
