BookItGlobal Revenue and Competitors
Estimated Revenue & Valuation
- BookItGlobal's estimated annual revenue is currently $4.1M per year.
- BookItGlobal's estimated revenue per employee is $116,000
Employee Data
- BookItGlobal has 35 Employees.
BookItGlobal's People
Name | Title | Email/Phone |
---|
BookItGlobal Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $73.7M | 273 | 0% | $117.6M | N/A |
#2 | $2.1M | 21 | N/A | N/A | N/A |
#3 | $0.5M | 14 | -22% | $2.2M | N/A |
#4 | $0.9M | 10 | N/A | N/A | N/A |
#5 | $0.7M | 9 | N/A | N/A | N/A |
#6 | $2.3M | 19 | N/A | N/A | N/A |
#7 | $1.6M | 18 | N/A | N/A | N/A |
#8 | $5.2M | 45 | N/A | N/A | N/A |
#9 | $16.1M | 111 | N/A | N/A | N/A |
#10 | $2.8M | 28 | N/A | N/A | N/A |
#11 | $0.7M | 9 | N/A | N/A | N/A |
#12 | $160.7M | 508 | N/A | N/A | N/A |
#13 | $6.2M | 35 | N/A | N/A | N/A |
#14 | $0.5M | 7 | N/A | N/A | N/A |
#15 | $0.3M | 4 | N/A | N/A | N/A |
#16 | $12.8M | 88 | N/A | N/A | N/A |
#17 | $0M | 3 | -25% | $8.4M | N/A |
#18 | $0.5M | 7 | N/A | N/A | N/A |
#19 | $27.6M | 173 | N/A | N/A | N/A |
#20 | $2.3M | 40 | N/A | N/A | N/A |
What Is BookItGlobal?
N/A
Total Funding
35
Number of Employees
$4.1M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $7.3M | 58 | 4% | N/A |
#2 | $18.1M | 61 | -16% | N/A |
#3 | $15M | 92 | 0% | N/A |
#4 | $25.4M | 94 | 6% | N/A |
#5 | $41.6M | 140 | 9% | N/A |