Bayer CropScience Vegetable Seeds Revenue and Competitors
Estimated Revenue & Valuation
- Bayer CropScience Vegetable Seeds's estimated annual revenue is currently $752.2M per year.
- Bayer CropScience Vegetable Seeds's estimated revenue per employee is $378,000
Employee Data
- Bayer CropScience Vegetable Seeds has 1990 Employees.
- Bayer CropScience Vegetable Seeds grew their employee count by 12% last year.
Bayer CropScience Vegetable Seeds's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Head Media Strategy, Digital Marketing Operations, NA | Reveal Email/Phone |
Bayer CropScience Vegetable Seeds Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $51.7M | 174 | 23% | N/A | N/A |
#2 | $13.4M | 55 | -14% | N/A | N/A |
#3 | $28.1M | 104 | 33% | N/A | N/A |
#4 | $14.8M | 61 | -3% | N/A | N/A |
#5 | $13.4M | 55 | 12% | N/A | N/A |
#6 | $27.3M | 101 | 10% | N/A | N/A |
#7 | $7.1M | 33 | 3% | N/A | N/A |
#8 | $46.6M | 157 | 14% | N/A | N/A |
#9 | $9.5M | 44 | 2% | N/A | N/A |
#10 | $49M | 165 | 13% | N/A | N/A |
What Is Bayer CropScience Vegetable Seeds?
Bayer CropScience Vegetable Seeds is a food production company based out of St Louis, Missouri
keywords:N/AN/A
Total Funding
1990
Number of Employees
$752.2M
Revenue (est)
12%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Bayer CropScience Vegetable Seeds News
2022-04-20 - Agricultural Seeds Market Size, Outlook And Forecast | Monsanto ...
Agricultural Seeds Market Size, Outlook And Forecast | Monsanto, Syngenta, Limagrain, Bayer Crop Science, Bejo, ENZA ZADEN, Rijk Zwaan, Sakata, Takii,...
2022-04-13 - Fruit And Vegetable Seeds Market Size And Forecast | Bayer ...
Fruit And Vegetable Seeds Market Size And Forecast | Bayer Cropscience AG, Monsanto Company, Takii& Co. Ltd., Sakata Seed Corporation, Western...
2022-04-06 - Bayer organic vegetable seeds portfolio now active, beginning with ...
Similarly, growers are demanding an increased level of environmental resilience in crop varieties, such as resilience to water stress, high...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $1001.7M | 2650 | 5% | N/A |
#2 | $1242.9M | 3288 | 6% | N/A |
#3 | $7262.9M | 18811 | 6% | $9.3M |
