B2B Soft Competitors, Revenue, Alternatives and Pricing
Claim your profile
Overview
Location:
New York City, NY USA
Total Funding:N/A
Industry:Tech Services
Founded:2001
Lead Investor(s):N/A
Estimated Revenue & Financials
- B2B Soft's estimated annual revenue is currently $23.9M per year.
- B2B Soft's estimated revenue per employee is $145,000
Employee Data
- B2B Soft has 165 Employees.
- B2B Soft currently has 1 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
$38.9M | 268 | N/A | N/A | 4.6/5 | $1,188 | |
$54.2M | 374 | N/A | N/A | 4.2/5 | $420 | |
$10.7M | 74 | 12% | $4.2M | 3.9/5 | $588 | |
$6.8M | 47 | N/A | N/A | 4/5 | N/A | |
$34.7M | 239 | N/A | N/A | 3.7/5 | N/A | |
$6.4M | 44 | 19% | N/A | 4.3/5 | N/A | |
$3.5M | 24 | N/A | N/A | 3.1/5 | N/A | |
$7M | 48 | N/A | N/A | 3.7/5 | N/A | |
$21.8M | 150 | N/A | N/A | 4.7/5 | N/A | |
$6.5M | 45 | N/A | N/A | 4.6/5 | N/A | |
$1.6M | 11 | N/A | N/A | 3.8/5 | N/A | |
$6.1M | 42 | N/A | N/A | 4.6/5 | N/A | |
$1.5M | 10 | N/A | N/A | 4.5/5 | N/A | |
$3.3M | 23 | N/A | N/A | 4/5 | N/A | |
$5.8M | 40 | 18% | N/A | 4/5 | N/A | |
$7.8M | 54 | N/A | N/A | 5/5 | N/A | |
$3.3M | 23 | N/A | N/A | 5/5 | N/A | |
$21M | 145 | 4% | N/A | 5/5 | N/A | |
$1.5M | 10 | N/A | N/A | 4.5/5 | N/A | |
$11.2M | 77 | N/A | N/A | 3.8/5 | N/A |
Missing a competitor? Contribute!?
Submit
What Is B2B Soft?
165
Number of Employees
$23.9M
Revenue (est)
1
Current Jobs
N/A
Employee Growth %
N/A
Total Funding
N/A
Valuation
N/A
Accelerator
N/A
Type