Avanti Computer Systems Revenue and Competitors
Estimated Revenue & Valuation
- Avanti Computer Systems's estimated annual revenue is currently $9.7M per year.
- Avanti Computer Systems's estimated revenue per employee is $130,500
Employee Data
- Avanti Computer Systems has 74 Employees.
Avanti Computer Systems's People
Name | Title | Email/Phone |
---|---|---|
1 | Senior Product Specialist | Reveal Email/Phone |
Avanti Computer Systems Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2660M | 1389 | 6% | $300M | $1.9B |
#2 | $75M | 1275 | N/A | N/A | N/A |
#3 | $32.5M | 204 | N/A | N/A | N/A |
#4 | $45.8M | 287 | -3% | N/A | N/A |
#5 | $63490M | 217731 | 8% | $4.2B | $41.6B |
#6 | $15M | 1102 | 2% | $130M | $1B |
#7 | $29.5M | 189 | 9% | $24.1M | N/A |
#8 | $15M | 46 | N/A | N/A | N/A |
#9 | $601.3M | 2900 | -6% | $10.4M | N/A |
#10 | $122.6M | 666 | 7% | $86.5M | N/A |
#11 | $7.5M | 69 | N/A | N/A | N/A |
#12 | $152.3M | 750 | 12% | N/A | N/A |
#13 | $35M | 94 | N/A | N/A | N/A |
#14 | $3.8M | 33 | N/A | N/A | N/A |
#15 | $7.5M | 96 | N/A | N/A | N/A |
#16 | $2.3M | 23 | N/A | N/A | N/A |
#17 | N/A | 22 | N/A | N/A | N/A |
#18 | N/A | 11 | N/A | N/A | N/A |
#19 | $0.8M | 10 | N/A | N/A | N/A |
#20 | $0.4M | 6 | N/A | N/A | N/A |
What Is Avanti Computer Systems?
N/A
Total Funding
74
Number of Employees
$9.7M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Avanti Computer Systems News
2022-04-17 - Web to Print Software Market Size, Scope And Forecast | Leading ... Bloomingprairieonline
Web to Print Software Market Size, Scope And Forecast | Leading ... Bloomingprairieonline
2022-04-17 - Web-To-Print Service Market Size And Forecast | Radix web ... Blackswan Real Estate
Web-To-Print Service Market Size And Forecast | Radix web ... Blackswan Real Estate
2022-04-06 - Web-to-Print (W2P) Software Market Growth (2022-2028), Size ... Digital Journal
Web-to-Print (W2P) Software Market Growth (2022-2028), Size ... Digital Journal
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $9.7M | 74 | 9% | N/A |
#2 | $13.7M | 74 | 6% | N/A |
#3 | $16.9M | 74 | 9% | N/A |
#4 | $3.5M | 74 | 7% | N/A |
#5 | $9.7M | 74 | N/A | N/A |