Aris Global Revenue and Competitors
Estimated Revenue & Valuation
- Aris Global's estimated annual revenue is currently $381.2M per year.
- Aris Global's estimated revenue per employee is $203,000
Employee Data
- Aris Global has 1878 Employees.
Aris Global's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Associate VP - US Commercial | Reveal Email/Phone |
3 | Chief Information Officer & Global R&D | Reveal Email/Phone |
4 | Chief Information Officer & Global R&D | Reveal Email/Phone |
5 | Associate VP | Reveal Email/Phone |
6 | Chief Information Officer & Global R&D | Reveal Email/Phone |
7 | Chief Customer Officer | Reveal Email/Phone |
8 | Chief Marketing Officer | Reveal Email/Phone |
9 | VP Strategic Accounts | Reveal Email/Phone |
10 | VP, Solution Consulting | Reveal Email/Phone |
Aris Global Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $701.5M | 3383 | 3% | $20M | N/A |
#2 | $5.6M | 48 | N/A | N/A | N/A |
#3 | $4.1M | 37 | -20% | $950K | N/A |
#4 | $1.7M | 23 | 0% | $30M | N/A |
#5 | $0.7M | 9 | N/A | N/A | N/A |
#6 | $0.7M | 9 | N/A | N/A | N/A |
#7 | $0.6M | 8 | N/A | N/A | N/A |
#8 | $2.6M | 26 | N/A | N/A | N/A |
#9 | $88M | 315 | -3% | N/A | N/A |
#10 | $14.8M | 102 | N/A | N/A | N/A |
#11 | $5060M | 9287 | -20% | $6.9M | $22.5B |
#12 | $56.4M | 317 | 7% | $8M | N/A |
#13 | $3.9M | 34 | N/A | N/A | N/A |
#14 | $5M | 25 | N/A | N/A | N/A |
#15 | $7.8M | 60 | 30% | N/A | N/A |
#16 | $26.6M | 167 | N/A | N/A | N/A |
#17 | $1412M | 7025 | N/A | N/A | N/A |
#18 | $19.9M | 99 | N/A | N/A | N/A |
#19 | $15.7M | 107 | 23% | $17.2M | N/A |
#20 | $7.1M | 51 | N/A | N/A | N/A |
What Is Aris Global?
N/A
Total Funding
1878
Number of Employees
$381.2M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Aris Global News
2022-04-13 - ArisGlobal's LifeSphere IDMP Requirements Readiness And ...
MIAMI AUGUST 24, 2021 ArisGlobal, the leading provider of software that automates core product development functions for over 300 global...
2022-04-13 - Top 5 Pharma Looks To LifeSphere IDMP For Regulatory ...
ArisGlobal's industry-leading regulatory software chosen by top pharmaceutical company for IDMP preparation and global readiness.
2022-04-06 - ArisGlobal Expands LifeSphere Clinical Portfolio with ...
ArisGlobal's LifeSphere sees significant uptake of clinical software adoption in key clinical trial markets worldwide.
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $981.4M | 2157 | 8% | N/A |
#2 | $4240M | 3098 | 7% | N/A |
#3 | $1460.1M | 3209 | 7% | N/A |
#4 | $7780M | 3352 | 7% | $174.4M |
#5 | $1883.4M | 4191 | 1% | $243M |