Archtecture and Design Revenue and Competitors
Estimated Revenue & Valuation
- Archtecture and Design's estimated annual revenue is currently $28.2M per year.
- Archtecture and Design's estimated revenue per employee is $243,000
Employee Data
- Archtecture and Design has 116 Employees.
- Archtecture and Design grew their employee count by -2% last year.
Archtecture and Design's People
| Name | Title | Email/Phone |
|---|
Archtecture and Design Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.7M | 6 | 20% | N/A | N/A |
#2 | $7.2M | 37 | 0% | N/A | N/A |
#3 | $19.7M | 81 | N/A | N/A | N/A |
#4 | $52.1M | 195 | 24% | N/A | N/A |
#5 | $24.5M | 101 | 5% | N/A | N/A |
#6 | $6.2M | 32 | -6% | N/A | N/A |
#7 | $0.1M | 1 | -80% | N/A | N/A |
#8 | $4.9M | 29 | 7% | N/A | N/A |
#9 | $7.4M | 38 | 23% | N/A | N/A |
#10 | $8M | 41 | -9% | N/A | N/A |
What Is Archtecture and Design?
Archtecture & Design is a design company based out of 1321 Campbell Rd, Houston, Texas, United States.
keywords:N/AN/A
Total Funding
116
Number of Employees
$28.2M
Revenue (est)
-2%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $40.9M | 116 | 8% | N/A |
#2 | $31.3M | 116 | 26% | N/A |
#3 | $33.6M | 116 | 25% | N/A |
#4 | $20.9M | 116 | 33% | N/A |
#5 | $31.3M | 116 | 18% | N/A |
