AppComputing Revenue and Competitors
Estimated Revenue & Valuation
- AppComputing's estimated annual revenue is currently $435k per year.
- AppComputing's estimated revenue per employee is $72,500
Employee Data
- AppComputing has 6 Employees.
AppComputing's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder & CEO | Reveal Email/Phone |
AppComputing Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $4.2M | 40 | N/A | N/A | N/A |
#2 | $0.7M | 9 | N/A | N/A | N/A |
#3 | $2.2M | 22 | N/A | N/A | N/A |
#4 | $1.5M | 17 | N/A | N/A | N/A |
#5 | $2.3M | 23 | N/A | N/A | N/A |
#6 | $0.1M | 8 | 0% | $7.3M | N/A |
#7 | $2.6M | 26 | N/A | N/A | N/A |
#8 | $0.2M | 3 | N/A | N/A | N/A |
#9 | $2.1M | 17 | N/A | N/A | N/A |
#10 | $0.5M | 7 | N/A | N/A | N/A |
#11 | $1.4M | 16 | N/A | N/A | N/A |
#12 | $0.3M | 4 | N/A | N/A | N/A |
#13 | $0.6M | 8 | N/A | N/A | N/A |
#14 | $29.2M | 204 | -11% | N/A | N/A |
#15 | $5M | 43 | N/A | N/A | N/A |
#16 | $0.7M | 7 | N/A | N/A | N/A |
#17 | $0.9M | 10 | N/A | N/A | N/A |
#18 | $2.7M | 27 | N/A | N/A | N/A |
#19 | $1M | 12 | N/A | N/A | N/A |
#20 | $34.1M | 214 | -10% | N/A | N/A |
What Is AppComputing?
N/A
Total Funding
6
Number of Employees
$435k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $0.4M | 6 | -40% | N/A |
#2 | $0.6M | 6 | 0% | N/A |
#3 | $0.6M | 6 | N/A | N/A |
#4 | $0.4M | 6 | -40% | N/A |
#5 | $0.4M | 6 | 0% | N/A |