AndHealth Revenue and Competitors
Estimated Revenue & Valuation
- AndHealth's estimated annual revenue is currently $46M per year.
- AndHealth's estimated revenue per employee is $383,625
Employee Data
- AndHealth has 120 Employees.
- AndHealth grew their employee count by 71% last year.
AndHealth's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Founder and CEO | Reveal Email/Phone |
2 | SVP, Operations | Reveal Email/Phone |
3 | SVP, Product | Reveal Email/Phone |
4 | SVP, Finance and Accounting | Reveal Email/Phone |
5 | VP, Marketing + Enablement | Reveal Email/Phone |
6 | Head Business Development | Reveal Email/Phone |
7 | SVP and National Director Medical Services | Reveal Email/Phone |
8 | SVP, Healthcare | Reveal Email/Phone |
9 | SVP, People | Reveal Email/Phone |
10 | VP, Pharmacy Services | Reveal Email/Phone |
AndHealth Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $1.6M | 10 | 233% | N/A | N/A |
#2 | $205.5M | 609 | 3% | N/A | N/A |
#3 | $22.7M | 84 | -9% | N/A | N/A |
#4 | $149.9M | 444 | 5% | N/A | N/A |
#5 | $46.3M | 156 | 5% | N/A | N/A |
#6 | $136.4M | 404 | 0% | N/A | N/A |
#7 | $1.9M | 12 | 0% | N/A | N/A |
#8 | $236.3M | 700 | -1% | N/A | N/A |
#9 | $51.4M | 173 | 2% | N/A | N/A |
#10 | $1583.4M | 4189 | 5% | N/A | N/A |
What Is AndHealth?
AndHealth is the leading digital health solution for autoimmune diseases and migraine. Employers use AndHealth's disease reversal programs to unlock employee engagement and productivity while reducing healthcare costs. Because autoimmune diseases and migraine disproportionately impact women, addressing these issues is important to advancing DEI.\n\nAndHealth is built by the team that created digital health pioneer CoverMyMeds, which was one of the first digital health unicorns, and is backed with more than $57 million in funding from Francisco Partners, Health 2047 (American Medical Association’s partner venture fund), Kirkland & Ellis, and Twofold Ventures.
keywords:N/AN/A
Total Funding
120
Number of Employees
$46M
Revenue (est)
71%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $32.4M | 120 | 1% | N/A |
#2 | $21M | 120 | -5% | N/A |
#3 | $39.4M | 120 | 28% | N/A |
#4 | $32.7M | 121 | 2% | N/A |
#5 | $30.3M | 121 | 7% | N/A |
