Alfred State College Revenue and Competitors
Estimated Revenue & Valuation
- Alfred State College's estimated annual revenue is currently $286.3M per year.
- Alfred State College's estimated revenue per employee is $252,000
Employee Data
- Alfred State College has 1136 Employees.
Alfred State College's People
Name | Title | Email/Phone |
---|---|---|
1 | Assistant to the VP for Enrollment Mngmt | Reveal Email/Phone |
2 | VP Economic Development | Reveal Email/Phone |
3 | Head Softball Coach, Alfred State College | Reveal Email/Phone |
4 | Head Lacrosse Coach/ Head Soccer Coach | Reveal Email/Phone |
5 | Assistant Director | Reveal Email/Phone |
6 | Director Learning Center | Reveal Email/Phone |
7 | Director Career Development Center | Reveal Email/Phone |
8 | Assistant Director College Housing and Judicial Affairs | Reveal Email/Phone |
9 | Assistant Resident Director (ARD) | Reveal Email/Phone |
10 | Assistant Director Diversity, Equity, and Inclusion | Reveal Email/Phone |
Alfred State College Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $6.6M | 46 | -2% | N/A | N/A |
#2 | $20.9M | 116 | 5% | N/A | N/A |
#3 | $944M | 3746 | N/A | N/A | N/A |
#4 | $3.4M | 27 | 0% | N/A | N/A |
#5 | $10.2M | 63 | 7% | N/A | N/A |
#6 | $55M | 278 | 5% | N/A | N/A |
#7 | $145.4M | 646 | 7% | N/A | N/A |
#8 | $1.9M | 18 | -18% | N/A | N/A |
#9 | $211.4M | 839 | 5% | N/A | N/A |
#10 | $0.1M | 6 | -14% | $4.5B | N/A |
What Is Alfred State College?
Education
keywords:N/AN/A
Total Funding
1136
Number of Employees
$286.3M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Alfred State College News
2022-04-06 - 5 Alfred State students in construction management honor ...
ALFRED Five Alfred State College construction management students were recently inducted into the Sigma Lambda Chi honor society.
2022-03-30 - Alfred State to host Project Prom Dress | Allegany County ...
ALFRED The Project Prom Dress Extravaganza 2022 is set for 10 a.m. to 2 p.m. April 9 in the Pioneer Center at Alfred State College.
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $452.8M | 1797 | N/A | N/A |