AcuCall Revenue and Competitors
Estimated Revenue & Valuation
- AcuCall's estimated annual revenue is currently $870k per year.
- AcuCall's estimated revenue per employee is $87,000
Employee Data
- AcuCall has 10 Employees.
AcuCall's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder - CEO & CTO | Reveal Email/Phone |
AcuCall Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $84M | 235 | 16% | N/A | $500M |
#2 | $2970M | 20 | 25% | $700M | $1.7B |
#3 | $1840M | 6872 | N/A | N/A | $16.7B |
#4 | $32.8M | 197 | 16% | $37M | N/A |
#5 | $77.6M | 217 | N/A | N/A | N/A |
#6 | $5.2M | 23 | N/A | N/A | N/A |
#7 | $144.2M | 355 | 3% | N/A | N/A |
#8 | $10.7M | 41 | N/A | N/A | N/A |
#9 | $57.2M | 327 | 14% | $73.2M | N/A |
#10 | $9.4M | 38 | -10% | $31.7M | N/A |
#11 | $7.3M | 66 | -1% | N/A | N/A |
#12 | $160.8M | 792 | N/A | N/A | N/A |
#13 | $14M | 100 | -2% | $47.8M | N/A |
#14 | $38.2M | 248 | 10% | N/A | N/A |
#15 | $9.8M | 75 | N/A | N/A | N/A |
#16 | $8.1M | 62 | N/A | N/A | N/A |
#17 | $5.6M | 48 | N/A | N/A | N/A |
#18 | $495M | 1088 | N/A | N/A | N/A |
#19 | $73.3M | 205 | 1% | N/A | N/A |
#20 | $5.2M | 23 | N/A | N/A | N/A |
What Is AcuCall?
N/A
Total Funding
10
Number of Employees
$870k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
AcuCall News
2022-03-22 - Nayzilam (Midazolam) Nasal: Uses, Side Effects, Dosages
Other seizure cluster medications include: Diastat and AcuDial (diazepam rectal gel); Valtoco (diazepam nasal spray); Ativan (oral lorazepam).
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $2.1M | 13 | 0% | N/A |
#2 | $3.5M | 23 | N/A | N/A |
#3 | $2.4M | 23 | 64% | N/A |
#4 | $2.6M | 26 | 117% | N/A |
#5 | $5.1M | 27 | -74% | N/A |