AVITRU Competitors, Revenue, Alternatives and Pricing
Overview

Industry Ranking
Estimated Revenue & Financials
- AVITRU's estimated annual revenue is currently $7.8M per year.
- AVITRU's estimated revenue per employee is $145,000
- AVITRU's pricing is $575 per year.
Employee Data
- AVITRU has 54 Employees.
- AVITRU grew their employee count by -10% last year.
- AVITRU currently has 6 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
#1 | $0.9M | 6 | N/A | N/A | 4.6/5 | N/A |
#2 | $0.6M | 4 | N/A | N/A | 4.3/5 | $990 |
#3 | $2.8M | 19 | N/A | N/A | 4.1/5 | $49 |
#4 | $1742.7M | 5429 | N/A | N/A | 3.9/5 | N/A |
#5 | $3.2M | 22 | N/A | N/A | 4.2/5 | N/A |
#6 | $0.4M | 3 | N/A | N/A | 4.5/5 | N/A |
#7 | N/A | 22 | N/A | N/A | 4.2/5 | N/A |
#8 | $1.2M | 8 | N/A | N/A | 4.5/5 | N/A |
#9 | $1.3M | 9 | N/A | N/A | 5/5 | N/A |
#10 | $1.2M | 8 | N/A | N/A | 5/5 | N/A |
#11 | N/A | 3 | N/A | N/A | 4/5 | N/A |
#12 | $2M | 14 | N/A | N/A | - | N/A |
#13 | $11.5M | 79 | N/A | N/A | 4/5 | N/A |
#14 | $161.8M | 558 | 8% | N/A | 4/5 | N/A |
#15 | $5.2M | 36 | N/A | N/A | 5/5 | N/A |
#16 | $0.4M | 3 | N/A | N/A | - | N/A |
#17 | $0.6M | 4 | N/A | N/A | - | N/A |
#18 | $4.6M | 32 | N/A | N/A | - | N/A |
#19 | $0.7M | 7 | N/A | N/A | - | N/A |
#20 | $2.9M | 20 | N/A | N/A | 3.5/5 | N/A |
What Is AVITRU?
From conception to construction, AVITRU empowers architects, engineers, contractors and owners to make better, faster decisions. As the developer of MasterSpec®, the most trusted and comprehensive master guide specification system in the AECO industry, Avitru has leveraged its position in the market to launch a cloud-based software platform that enables the collaborative exchange of expert knowledge to design, build, and operate a better built environment. With some of the most highly regarded experts in the industry, the Avitru team is committed to construct a world where better building leads to better lives; and we are always on the lookout for highly motivated, intellectually curious professionals to join us in that mission. #BuildaBetterWorld Previously known as ARCOM LLC, Avitru LLC is a portfolio company of Alpine Investors and a strategic partner of the American Institute of Architects.
keywords:N/A54
Number of Employees
$7.8M
Revenue (est)
6
Current Jobs
-10%
Employee Growth %
N/A
Total Funding
N/A
Valuation
N/A
Accelerator
N/A
Type
AVITRU News
Together, Deltek and Avitru will provide unmatched solutions and services to architects, engineers, contractors, owners and building product
Deltek has announced the acquisition of Avitru a leading supplier of construction specification content and software. The deal sees Deltek
26, 2018 /PRNewswire/ -- Avitru, the developer of AIA MasterSpecⓇ, is investing in its commitment to building product manufacturers (BPMs)
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
#1 | $18M | 55 | 2% | N/A | - | N/A |
#2 | $14.9M | 55 | 4% | N/A | - | N/A |
#3 | $8.1M | 56 | 40% | N/A | - | N/A |
#4 | $10.1M | 56 | 4% | N/A | - | N/A |
#5 | $14M | 57 | 533% | N/A | - | N/A |
AVITRU Executive Hires
Date | Name | Title | Reference |
---|---|---|---|
2018-09-27 | Doug Bevill | Product General Manager | Article |