8020REI Revenue and Competitors
Estimated Revenue & Valuation
- 8020REI's estimated annual revenue is currently $9.4M per year.
- 8020REI's estimated revenue per employee is $200,000
Employee Data
- 8020REI has 47 Employees.
- 8020REI grew their employee count by 4% last year.
8020REI's People
Name | Title | Email/Phone |
---|---|---|
1 | Co-Founder | Reveal Email/Phone |
2 | Head Customer Success | Reveal Email/Phone |
3 | Business Development Manager | Reveal Email/Phone |
4 | Customer Success Manager | Reveal Email/Phone |
5 | Tech Lead | Reveal Email/Phone |
6 | Ingeniero de datos | Reveal Email/Phone |
7 | Mid Data Scientist | Reveal Email/Phone |
8 | Ingeniero de software | Reveal Email/Phone |
9 | Business Operations Specialist | Reveal Email/Phone |
10 | Senior Software Engineer II | Reveal Email/Phone |
8020REI Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $7M | 35 | -3% | N/A | N/A |
#2 | $26.5M | 106 | -12% | N/A | N/A |
#3 | $21.3M | 85 | 4% | N/A | N/A |
#4 | $22.8M | 91 | -23% | N/A | N/A |
#5 | $21.3M | 85 | -2% | N/A | N/A |
#6 | $30.5M | 122 | 4% | N/A | N/A |
#7 | $304.5M | 870 | -21% | N/A | N/A |
#8 | $25.5M | 100 | 20% | N/A | N/A |
#9 | $12.2M | 56 | -18% | $10.4M | N/A |
#10 | $7M | 35 | -8% | N/A | N/A |
What Is 8020REI?
8020REI was built by investors for investors that are looking to take their marketing and business to the next level.
keywords:N/AN/A
Total Funding
47
Number of Employees
$9.4M
Revenue (est)
4%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $6.6M | 47 | -4% | N/A |
#2 | $5.2M | 58 | 23% | N/A |
#3 | $12.5M | 68 | 33% | N/A |
#4 | $18.1M | 70 | -9% | N/A |
#5 | $6.6M | 72 | -1% | N/A |