3rd Street Youth Center and Clinic Revenue and Competitors
Estimated Revenue & Valuation
- 3rd Street Youth Center and Clinic's estimated annual revenue is currently $13.1M per year.
- 3rd Street Youth Center and Clinic's estimated revenue per employee is $243,000
Employee Data
- 3rd Street Youth Center and Clinic has 54 Employees.
- 3rd Street Youth Center and Clinic grew their employee count by 29% last year.
3rd Street Youth Center and Clinic's People
| Name | Title | Email/Phone | 
|---|---|---|
| 1 | Executive Director | Reveal Email/Phone | 
| 2 | Director Administration | Reveal Email/Phone | 
| 3 | Assistant Director Health and Youth Development | Reveal Email/Phone | 
| 4 | Director Housing | Reveal Email/Phone | 
| 5 | Clinical Director | Reveal Email/Phone | 
| 6 | Assistant Director Housing | Reveal Email/Phone | 
| 7 | Director Health & Youth Development Programs | Reveal Email/Phone | 
| 8 | Youth Development Program Manager | Reveal Email/Phone | 
| 9 | Programming Case Manager | Reveal Email/Phone | 
| 10 | Behavioral Health Clinician | Reveal Email/Phone | 
3rd Street Youth Center and Clinic Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
| #1 | $16.8M | 69 | 17% | N/A | N/A | 
| #2 | $177.5M | 526 | -1% | N/A | N/A | 
| #3 | $7.3M | 34 | 13% | N/A | N/A | 
| #4 | $12.9M | 55 | 28% | $25.9M | N/A | 
| #5 | $4.7M | 25 | -11% | N/A | N/A | 
| #6 | $14.8M | 61 | 20% | N/A | N/A | 
| #7 | $13.6M | 56 | 0% | N/A | N/A | 
| #8 | $5.3M | 28 | -7% | N/A | N/A | 
| #9 | $23.2M | 86 | 16% | N/A | N/A | 
| #10 | $13.9M | 57 | 2% | N/A | N/A | 
What Is 3rd Street Youth Center and Clinic?
The 3rd Street Youth Center and Clinic is a community based agency providing youth in Bayview Hunters Point with medical and behavioral health services that encourage them to make decisions that support their health, safety and development.
keywords:N/AN/A
Total Funding
54
Number of Employees
$13.1M
Revenue (est)
29%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
| #1 | $6.6M | 54 | 23% | $129M | 
| #2 | $6.6M | 54 | -19% | $34.4M | 
| #3 | $6.6M | 54 | -18% | $8.4M | 
| #4 | $9.6M | 54 | -11% | $76.1M | 
| #5 | $6.3M | 54 | N/A | N/A | 
